Difference between revisions of "Current Lowest % and Requirements"
From M2K2: Metroid Prime 2 Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Current Lowest % Completion Possible:''' | + | '''Current Lowest % Completion Possible:''' 16% |
'''Requirements:''' | '''Requirements:''' | ||
− | 1) | + | 1)missile launcher |
− | 2) | + | 2)violet translator |
− | 3) | + | 3)morph ball bomb |
− | 4) | + | 4)amber translator |
− | 5) | + | 5)space jump boots |
− | 6) | + | 6)dark beam |
− | 7) | + | 7)light beam |
− | 8) | + | 8)dark suit (or Annihilator ?) |
− | 9) | + | 9)super missile or an early PowerBomb expansion |
− | 10) | + | 10)boost ball |
− | 11) | + | 11)seeker launcher |
− | 12) | + | 12)dark visor |
− | 13) | + | 13)spider ball |
− | 14) | + | 14) main power bomb |
− | 15) | + | 15)screw attack |
− | 16) | + | 16)light suit |
− | |||
− | + | The possible run (if you're hosting it on SDA) is 21% Because they don't let you go in SW's. | |
− | + | Skipping Gravity Boost requires floating, skipping Super Missiles might not, so lowest speedrunable % is either 16% or 17% |
Latest revision as of 10:51, 12 June 2006
Current Lowest % Completion Possible: 16%
Requirements:
1)missile launcher
2)violet translator
3)morph ball bomb
4)amber translator
5)space jump boots
6)dark beam
7)light beam
8)dark suit (or Annihilator ?)
9)super missile or an early PowerBomb expansion
10)boost ball
11)seeker launcher
12)dark visor
13)spider ball
14) main power bomb
15)screw attack
16)light suit
The possible run (if you're hosting it on SDA) is 21% Because they don't let you go in SW's.
Skipping Gravity Boost requires floating, skipping Super Missiles might not, so lowest speedrunable % is either 16% or 17%