Difference between revisions of "Weapon Damages and Refill Values"
(Combined Weapon Damage and Refill Values) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | <i> | + | <i>Recorded and compiled by:</i> |
Ummeiko (who has no life) | Ummeiko (who has no life) | ||
Line 13: | Line 13: | ||
<tr><td>Power Beam</td><td>1</td><td>15</td></tr> | <tr><td>Power Beam</td><td>1</td><td>15</td></tr> | ||
<tr><td>Dark Beam</td><td>5</td><td>25 to 30</td></tr> | <tr><td>Dark Beam</td><td>5</td><td>25 to 30</td></tr> | ||
− | <tr><td>Light Beam</td><td>12 to 13</td><td>8 (close) to 30 (far) | + | <tr><td>Light Beam*</td><td>12 to 13</td><td>8 (close) to 30 (far)</td></tr> |
<tr><td>Annihilator Beam</td><td>5</td><td>35</td></tr></table> | <tr><td>Annihilator Beam</td><td>5</td><td>35</td></tr></table> | ||
Line 28: | Line 28: | ||
<tr><td>Super Missile</td><td>50</td></tr> | <tr><td>Super Missile</td><td>50</td></tr> | ||
<tr><td>Bombs</td><td>10</td></tr> | <tr><td>Bombs</td><td>10</td></tr> | ||
− | <tr><td>Boost</td><td>10 | + | <tr><td>Boost+</td><td>10</td></tr> |
− | <tr><td>Power Bombs</td><td> | + | <tr><td>Power Bombs++</td><td>303 to 309</td></tr> |
<tr><td>Death Ball</td><td>50</td></tr> | <tr><td>Death Ball</td><td>50</td></tr> | ||
− | <tr><td>Hacker Mode</td><td>25</td></tr></table> | + | <tr><td>Hacker Mode</td><td>25</td></tr> |
+ | <tr><td>Turret+++</td><td>75</td></tr></table> | ||
<i>+Boost will do 10 damage whether or not it is fully charged. | <i>+Boost will do 10 damage whether or not it is fully charged. | ||
− | ++Power bombs rapidly deal damage as long as the opponent is within the blast radius. This usually results in an instant kill, but it is possible to get away with some health left through boosting away or being on the edge of the blast radius when the power bomb is detonated.</i> | + | ++Power bombs rapidly deal damage as long as the opponent is within the blast radius. If the Power Bomb is detonated when a player is farther away, it will take longer for it to hit the player, and result in less damage. This usually results in an instant kill, but it is possible to get away with some health left through boosting away or being on the edge of the blast radius when the power bomb is detonated. |
+ | |||
+ | +++Turret inflicts 75 damage if hit directly, or if hit by splashback when the turret fire hits a wall.</i> | ||
Line 42: | Line 45: | ||
Refill Values | Refill Values | ||
<table border=0 cellspacing=2> | <table border=0 cellspacing=2> | ||
− | <tr><td><b>Item</b></td><td>Value</td></tr> | + | <tr><td><b>Item</b></td><td><b>Value</b></td></tr> |
<tr><td> </td><td> </td></tr> | <tr><td> </td><td> </td></tr> | ||
<tr><td>Purple Energy Refill</td><td>10</td></tr> | <tr><td>Purple Energy Refill</td><td>10</td></tr> | ||
Line 50: | Line 53: | ||
<tr><td>Light/Dark Beam Ammo</td><td>50</td></tr> | <tr><td>Light/Dark Beam Ammo</td><td>50</td></tr> | ||
<tr><td>Annihilator Beam Ammo</td><td>50 Light and 50 Dark</td></tr> | <tr><td>Annihilator Beam Ammo</td><td>50 Light and 50 Dark</td></tr> | ||
− | <tr><td>Power Bomb Expansion^</td><td> | + | <tr><td>Power Bomb Expansion^</td><td>3</td></tr> |
<tr><td>Power Bomb Refill^</td><td>1</td></tr></table> | <tr><td>Power Bomb Refill^</td><td>1</td></tr></table> | ||
<i>^Power bomb expansions come from the black boxes. Power bomb refills are occasionally dropped by a player when she dies.</i> | <i>^Power bomb expansions come from the black boxes. Power bomb refills are occasionally dropped by a player when she dies.</i> |
Latest revision as of 14:05, 22 January 2005
Recorded and compiled by:
Ummeiko (who has no life)
A list of damages dealt (per hit) by each weapon. Massive damage will cause each weapon to deal twice the amount of damage.
Beam Weapons
Weapon | Uncharged | Charged |
Power Beam | 1 | 15 |
Dark Beam | 5 | 25 to 30 |
Light Beam* | 12 to 13 | 8 (close) to 30 (far) |
Annihilator Beam | 5 | 35 |
*Charged light beam does more damage from a distance because the distance allows all five beam to converge and hit the player, as opposed to only a few beams that would hit at close distance.
Other Weapons
Weapon | Damage |
Missile | 20 |
Super Missile | 50 |
Bombs | 10 |
Boost+ | 10 |
Power Bombs++ | 303 to 309 |
Death Ball | 50 |
Hacker Mode | 25 |
Turret+++ | 75 |
+Boost will do 10 damage whether or not it is fully charged.
++Power bombs rapidly deal damage as long as the opponent is within the blast radius. If the Power Bomb is detonated when a player is farther away, it will take longer for it to hit the player, and result in less damage. This usually results in an instant kill, but it is possible to get away with some health left through boosting away or being on the edge of the blast radius when the power bomb is detonated.
+++Turret inflicts 75 damage if hit directly, or if hit by splashback when the turret fire hits a wall.
Refill Values
Item | Value |
Purple Energy Refill | 10 |
Red Energy Refill | 30 |
Missile | 5 |
Super Missile | 25 Missiles |
Light/Dark Beam Ammo | 50 |
Annihilator Beam Ammo | 50 Light and 50 Dark |
Power Bomb Expansion^ | 3 |
Power Bomb Refill^ | 1 |
^Power bomb expansions come from the black boxes. Power bomb refills are occasionally dropped by a player when she dies.