Difference between revisions of "Techniques"
From M2K2: Metroid Prime 2 Wiki
(new page) |
|||
(13 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
<td align="center" valign="middle"> | <td align="center" valign="middle"> | ||
<u>'''Bomb Techniques'''</u> | <u>'''Bomb Techniques'''</u> | ||
− | |||
− | |||
[[3bj]] | [[3bj]] | ||
Line 21: | Line 19: | ||
[[Underwater Dash]] | [[Underwater Dash]] | ||
− | [[ | + | [[R-Dash]] |
+ | |||
+ | [[Omni Dash]] | ||
</td> | </td> | ||
<tr> | <tr> | ||
Line 34: | Line 34: | ||
[[LOL Jump]] | [[LOL Jump]] | ||
+ | |||
+ | [[Enemy Boost Jump]] | ||
+ | |||
+ | [[Strawberry Surprise]] | ||
[[Alternate Ghetto]] | [[Alternate Ghetto]] | ||
Line 47: | Line 51: | ||
[[BSJ]] | [[BSJ]] | ||
+ | |||
+ | [[Roll Jump]] | ||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 16:16, 26 May 2007
Bomb Techniques |
Dash Techniques |
Jump Techniques |
Hybrid Techniques |
Combo Techniques |
|
Morph Ball Techniques |
Pointless Techniques |