Difference between revisions of "Fastest Runs So Far"
From M2K2: Metroid Prime 2 Wiki
(→100% Normal) |
(Added runs, links) |
||
(27 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== Any Percent Normal == | == Any Percent Normal == | ||
− | '' | + | ''Radix'' |
− | + | [http://www.archive.org/movies/details-db.php?collection=speed_runs&collectionid=MetroidEchoes_211 2:11 (37%) on 12/19/04] | |
− | |||
− | |||
− | + | ''silent ((((echo))))'' | |
+ | |||
+ | [http://www.archive.org/details/MetroidEchoes_143 1:43 on 8/15/05] | ||
+ | |||
+ | |||
+ | == Any Percent Hard == | ||
+ | ''kip'' | ||
+ | |||
+ | [http://www.archive.org/movies/details-db.php?id=12309 22% (3:37) on 12/4/04] | ||
+ | |||
+ | |||
+ | == Any Percent Normal - Single Segment== | ||
+ | ''Fox128'' | ||
+ | |||
+ | 2:36 (38%) on 01/31/05 | ||
+ | |||
+ | |||
+ | ''silent (((((echo)))))'' | ||
+ | |||
+ | [http://www.archive.org/details/MetroidEchoes_SS_157 1:57 on 12/21/05] | ||
+ | |||
+ | |||
+ | == Any Percent Hard - Single Segment== | ||
+ | |||
+ | |||
+ | ''silent (((((echo)))))'' | ||
+ | |||
+ | [http://www.archive.org/details/MetroidEchoes_SS_hard_224 2:24 on 12/21/05] | ||
+ | |||
== Low Percent Normal == | == Low Percent Normal == | ||
+ | |||
''Prime Hunter'' | ''Prime Hunter'' | ||
− | 25% ( | + | 22% (3:23) on 1/13/05 |
+ | |||
+ | |||
+ | ''Metronome`d'' | ||
+ | |||
+ | 21% (5:00) on 2/10/05 | ||
+ | |||
+ | |||
+ | ''DJ Grenola'' | ||
+ | |||
+ | [http://www.archive.org/details/MetroidEchoes_20p_244 20% (2:44) on 2/25/05] | ||
+ | |||
+ | |||
+ | ''DJ Grenola'' | ||
+ | |||
+ | [http://www.archive.org/details/MetroidEchoes_17p_155 17% (1:55) on 9/22/06] | ||
+ | |||
== Low Percent Hard == | == Low Percent Hard == | ||
+ | ''kip'' | ||
+ | |||
+ | [http://www.archive.org/movies/details-db.php?id=12309 22% (3:37) on 12/4/04] | ||
+ | |||
== 100% Normal == | == 100% Normal == | ||
Line 23: | Line 68: | ||
3:47 on 11/30/04 | 3:47 on 11/30/04 | ||
− | |||
− | |||
− | + | ''bartendorsparky'' | |
− | + | [http://www.archive.org/details/MetroidEchoes_100p_225 2:25 on 3/31/05] | |
− | + | ||
− | |||
− | == | + | == 100% Hard == |
− | '' | + | ''Brassmaster'' |
− | + | 4:34 on 02/26/05 |
Latest revision as of 19:50, 29 October 2006
Contents
Any Percent Normal
Radix
silent ((((echo))))
Any Percent Hard
kip
Any Percent Normal - Single Segment
Fox128
2:36 (38%) on 01/31/05
silent (((((echo)))))
Any Percent Hard - Single Segment
silent (((((echo)))))
Low Percent Normal
Prime Hunter
22% (3:23) on 1/13/05
Metronome`d
21% (5:00) on 2/10/05
DJ Grenola
DJ Grenola
Low Percent Hard
kip
100% Normal
Red Scarlet
3:47 on 11/30/04
bartendorsparky
100% Hard
Brassmaster
4:34 on 02/26/05