Difference between revisions of "Techniques"
From M2K2: Metroid Prime 2 Wiki
Solr Flare (Talk | contribs) |
(new page) |
||
(33 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | <center> |
+ | <table border="1" cellpadding="10" cellspacing="0"> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Bomb Techniques'''</u> | ||
− | [[ | + | [[3bj]] |
− | [[ | + | [[TRHbj]] |
− | [[ | + | [[Laddered Bomb Jump]] |
− | [[ | + | [[Morphed Bomb Jump]] |
+ | </td> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Dash Techniques'''</u> | ||
+ | |||
+ | [["Kip Dash"]] | ||
[[Underwater Dash]] | [[Underwater Dash]] | ||
− | [[ | + | [[R-Dash]] |
− | ''' | + | [[Omni Dash]] |
+ | </td> | ||
+ | <tr> | ||
+ | <td align="center" valign="middle" rowspan="2"> | ||
+ | <u>'''Jump Techniques'''</u> | ||
− | [[ | + | [[Floaty Jump]] |
− | [[ | + | [[Ghetto Jump]] |
− | [[ | + | [[L Jump]] / [[Langle Jump]] |
− | [[ | + | [[LOL Jump]] |
− | '''Hybrid Techniques''' | + | [[Enemy Boost Jump]] |
+ | |||
+ | [[Strawberry Surprise]] | ||
+ | |||
+ | [[Alternate Ghetto]] | ||
+ | </td> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Hybrid Techniques'''</u> | ||
+ | |||
+ | [[LOL Ghetto Jump]] | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Combo Techniques'''</u> | ||
[[BSJ]] | [[BSJ]] | ||
+ | |||
+ | [[Roll Jump]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Morph Ball Techniques'''</u> | ||
+ | |||
+ | [[Stickyboost]] | ||
+ | </td> | ||
+ | <td align="center" valign="middle"> | ||
+ | <u>'''Pointless Techniques'''</u> | ||
+ | |||
+ | [[Useless Techniques]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </center> |
Latest revision as of 16:16, 26 May 2007
Bomb Techniques |
Dash Techniques |
Jump Techniques |
Hybrid Techniques |
Combo Techniques |
|
Morph Ball Techniques |
Pointless Techniques |