Difference between revisions of "Current Lowest % and Requirements"
From M2K2: Metroid Prime 2 Wiki
m |
|||
Line 1: | Line 1: | ||
− | '''Current Lowest % Completion Possible:''' 21% | + | '''Current Lowest % Completion Possible:''' 21% (Almost 16%!!) |
'''Requirements:''' | '''Requirements:''' | ||
Line 13: | Line 13: | ||
5) Dark Beam | 5) Dark Beam | ||
− | 6) Annihilator Beam | + | 6) Annihilator Beam (Barely) |
7) Dark Visor | 7) Dark Visor | ||
Line 21: | Line 21: | ||
9) Power Bombs | 9) Power Bombs | ||
− | 10) Boost | + | 10) Boost Ball (Barely) |
11) Spider ball | 11) Spider ball | ||
Line 27: | Line 27: | ||
12) Screw Attack | 12) Screw Attack | ||
− | 13) Gravity Boost | + | 13) Gravity Boost (Barely) |
14) Space Jump | 14) Space Jump | ||
− | 15) Grapple | + | 15) Grapple (Barely) |
− | 16) Dark Suit | + | 16) Dark Suit (It's pointless because you need 4 E-tanks instead of 0) |
17) Light Suit | 17) Light Suit | ||
− | 18-21) 4 | + | 18-21) 4 Translator Modules for 1% each Translator |
The possible run (if you're hosting it on SDA) is still 22% Because the don't let you go in SW's. | The possible run (if you're hosting it on SDA) is still 22% Because the don't let you go in SW's. |
Revision as of 13:44, 31 December 2004
Current Lowest % Completion Possible: 21% (Almost 16%!!)
Requirements:
1) Missile Launcher
2) Super Missiles
3) Seekers
4) Light Beam
5) Dark Beam
6) Annihilator Beam (Barely)
7) Dark Visor
8) Bombs
9) Power Bombs
10) Boost Ball (Barely)
11) Spider ball
12) Screw Attack
13) Gravity Boost (Barely)
14) Space Jump
15) Grapple (Barely)
16) Dark Suit (It's pointless because you need 4 E-tanks instead of 0)
17) Light Suit
18-21) 4 Translator Modules for 1% each Translator
The possible run (if you're hosting it on SDA) is still 22% Because the don't let you go in SW's.