Difference between revisions of "Speed Runs"
Prime Hunter (Talk | contribs) m |
Prime Hunter (Talk | contribs) (Fleshed out the listings of each category, trying to find the top five in each) |
||
Line 7: | Line 7: | ||
- ''Paraxade'' in 02:43 (30%) on 09/23/07 | - ''Paraxade'' in 02:43 (30%) on 09/23/07 | ||
+ | |||
+ | - ''goue'' in 02:52 (36% PAL) on 11/17/07 | ||
+ | |||
+ | - ''MASTER-88'' in 02:53 (33% PAL) on 01/28/08 | ||
'''Veteran''' | '''Veteran''' | ||
- ''Ann-Ti'' in 03:13 (37%) on 01/06/08 | - ''Ann-Ti'' in 03:13 (37%) on 01/06/08 | ||
+ | |||
+ | - ''craztad'' in 03:19 (22% SS) on 10/23/07 | ||
- ''MASTER-88'' in 03:24 (22% PAL) on 02/05/08 | - ''MASTER-88'' in 03:24 (22% PAL) on 02/05/08 | ||
- ''Prime Hunter'' in 03:29 (22%) on 10/04/07 | - ''Prime Hunter'' in 03:29 (22%) on 10/04/07 | ||
+ | |||
+ | - ''Fano7'' in 04:10 (39%) on 09/03/07 | ||
'''Hypermode''' | '''Hypermode''' | ||
Line 34: | Line 42: | ||
- ''MASTER-88'' in 03:39 (22%) on 01/23/08 | - ''MASTER-88'' in 03:39 (22%) on 01/23/08 | ||
+ | |||
+ | - ''Shadow Jedi'' in 04:02 (22%) on 11/21/07 | ||
+ | |||
+ | - ''Mgoblue201 in 04:33 (22%) on 09/19/07 | ||
'''Veteran''' | '''Veteran''' | ||
Line 40: | Line 52: | ||
- ''MASTER-88'' in 03:24 (22% PAL) on 02/05/08 | - ''MASTER-88'' in 03:24 (22% PAL) on 02/05/08 | ||
+ | |||
+ | - ''Prime Hunter'' in 03:29 (22%) on 10/04/07 | ||
'''Hypermode''' | '''Hypermode''' | ||
Line 57: | Line 71: | ||
- ''GreenMamba'' in 04:29 on 11/10/07 | - ''GreenMamba'' in 04:29 on 11/10/07 | ||
+ | |||
+ | - ''zell99'' in 04:40 on 09/23/07 | ||
+ | |||
+ | - ''the wicked child'' in 06:57 on 10/05/07 | ||
+ | |||
+ | - ''FirePhoenix0 in 09:34 on 11/17/07 | ||
'''Veteran''' | '''Veteran''' | ||
- ''zell99'' in 04:12 on 10/14/07 | - ''zell99'' in 04:12 on 10/14/07 | ||
+ | |||
+ | - ''Green Mamba'' in 05:27 on 09/16/07 | ||
- ''PerfectChaos9'' in 05:30 on 10/27/07 | - ''PerfectChaos9'' in 05:30 on 10/27/07 | ||
+ | |||
+ | - ''kwinse'' in 06:18 on 09/21/07 | ||
+ | |||
+ | - ''interdpth'' in 06:53 (SS) on 09/23/07 | ||
'''Hypermode''' | '''Hypermode''' | ||
Line 69: | Line 95: | ||
- ''goue'' in 06:47 (PAL) on 11/17/07 | - ''goue'' in 06:47 (PAL) on 11/17/07 | ||
+ | |||
+ | - ''kwinse'' in 07:08 on 11/26/07 | ||
+ | |||
+ | - ''GreenMamba'' in 08:46 on 09/11/07 | ||
+ | |||
+ | - ''PiccoloCube'' in 09:08 on 01/20/08 | ||
== Single Segment == | == Single Segment == | ||
Line 74: | Line 106: | ||
- ''craztad'' in 02:56 (33%) on 10/19/07 | - ''craztad'' in 02:56 (33%) on 10/19/07 | ||
+ | |||
+ | - ''Fano7'' in 03:14 (32%) on 10/01/07 | ||
'''Veteran''' | '''Veteran''' | ||
− | - ''craztad'' in 03:13 (22%) on | + | - ''craztad'' in 03:13 (22%) on 10/23/07 |
+ | |||
+ | - ''phatlip'' in 05:44 (54%) on 10/01/07 | ||
'''Hypermode''' | '''Hypermode''' |
Revision as of 11:28, 1 July 2008
Contents
Any%
Normal
- craztad in 02:32 (31%) on 11/06/07
- rekameos in 02:40 (??%) on 01/21/08
- Paraxade in 02:43 (30%) on 09/23/07
- goue in 02:52 (36% PAL) on 11/17/07
- MASTER-88 in 02:53 (33% PAL) on 01/28/08
Veteran
- Ann-Ti in 03:13 (37%) on 01/06/08
- craztad in 03:19 (22% SS) on 10/23/07
- MASTER-88 in 03:24 (22% PAL) on 02/05/08
- Prime Hunter in 03:29 (22%) on 10/04/07
- Fano7 in 04:10 (39%) on 09/03/07
Hypermode
- Paraxade in 03:13 (22% SS) on 10/21/07
- lild7hina in 03:38 (22% SS) on 01/29/08
- vykan12 in 03:49 (22%) on 07/01/08
- Prime Hunter in 03:53 (22%) on 07/01/08
- MASTER-88 in 05:31 (46% PAL) on 01/17/08
Low%
Normal
- Prime Hunter in 03:06 (22%) on 09/24/07
- MASTER-88 in 03:39 (22%) on 01/23/08
- Shadow Jedi in 04:02 (22%) on 11/21/07
- Mgoblue201 in 04:33 (22%) on 09/19/07
Veteran
- craztad in 03:13 (22%) on ??/??/07
- MASTER-88 in 03:24 (22% PAL) on 02/05/08
- Prime Hunter in 03:29 (22%) on 10/04/07
Hypermode
- Paraxade in 03:13 (22% SS) on 10/21/07
- lild7hina in 03:38 (22% SS) on 01/29/08
- vykan12 in 03:49 (22%) on 07/01/08
- Prime Hunter in 03:53 (22%) on 07/01/08
100%
Normal
- goue in 03:36 (PAL) on 12/01/07
- GreenMamba in 04:29 on 11/10/07
- zell99 in 04:40 on 09/23/07
- the wicked child in 06:57 on 10/05/07
- FirePhoenix0 in 09:34 on 11/17/07
Veteran
- zell99 in 04:12 on 10/14/07
- Green Mamba in 05:27 on 09/16/07
- PerfectChaos9 in 05:30 on 10/27/07
- kwinse in 06:18 on 09/21/07
- interdpth in 06:53 (SS) on 09/23/07
Hypermode
- Prime Hunter in 06:27 on 10/27/07
- goue in 06:47 (PAL) on 11/17/07
- kwinse in 07:08 on 11/26/07
- GreenMamba in 08:46 on 09/11/07
- PiccoloCube in 09:08 on 01/20/08
Single Segment
Normal
- craztad in 02:56 (33%) on 10/19/07
- Fano7 in 03:14 (32%) on 10/01/07
Veteran
- craztad in 03:13 (22%) on 10/23/07
- phatlip in 05:44 (54%) on 10/01/07
Hypermode
- Paraxade in 03:13 (22%) on 10/21/07
- lild7hina in 03:38 (22%) on 01/29/08