Difference between revisions of "Tweaks (Metroid Prime)"
From Retro Modding Wiki
m (→Player) |
m (→Player) |
||
Line 191: | Line 191: | ||
! Description | ! Description | ||
! Value | ! Value | ||
+ | |- | ||
+ | | 0x60 | ||
+ | | float | ||
+ | | '''Ground Camera rotation slowdown'''; The closer to Z Rotation Rate Limit the longer it takes camera to stop rotating | ||
+ | | 0.44999999 | ||
+ | |- | ||
+ | | 0x64 | ||
+ | | float | ||
+ | | '''Air Camera rotation slowdown''' | ||
+ | | 0.44999999 | ||
|- | |- | ||
| 0x80 | | 0x80 |
Revision as of 20:30, 24 February 2019
The tweaks system allows for easy modification of different game values that would normally be hardcoded. In Metroid Prime, this is handled by the CTWK files located in Tweaks.Pak. The tweaks are loaded on startup. Things that can be modified through the tweaks includes:
- The amount and type of damage done by each weapon
- The Hard Mode damage multiplier
- The field of view
- The world pak prefix
...and a lot more.
Contents
CTWK List
These are all the CTWK files:
File | Name |
---|---|
1d180d7c.CTWK | Particle |
264a4972.CTWK | Player |
33b3323a.CTWK | GunRes |
39ad28d3.CTWK | CameraBob |
3faec012.CTWK | PlayerControls2 |
5ed56350.CTWK | Ball |
5f24eff8.CTWK | SlideShow |
6907a32d.CTWK | PlayerGun |
85ca11e9.CTWK | PlayerRes |
94c76ecd.CTWK | Targeting |
953a7c63.CTWK | Game |
c9954e56.CTWK | GuiColors |
e66a4f86.CTWK | AutoMapper |
ed2e48a9.CTWK | Gui |
f1ed8fd7.CTWK | PlayerControls |
Game
Offset | Type | Description | Value |
---|---|---|---|
0x0 | string | World pak prefix | "Metroid" |
0x8 | string | Unknown | "ruin_area22" |
0x14 | float | Field of View | 55.0 |
0x18 | bool | Unknown | true |
0x19 | bool | Unknown | false |
0x1A | bool | Unknown | true |
0x1B | bool | Disable Splash Screens; Game hard codes this value to false. | true |
0x1C | float | Unknown | 25.0 |
0x20 | float | Press Start Delay | 1.0 |
0x24 | float | Normal Water Wavecap Intensity | 450.0 |
0x28 | float | Poison Water Wavecap Intensity | 400.0 |
0x2C | float | Lava Wavecap Intensity | 1750.0 |
0x30 | float | Normal Water Ripple Intensity | 1.0 |
0x34 | float | Poison Water Ripple Intensity | 1.2 |
0x38 | float | Lava Ripple Intensity | 0.5 |
0x3C | float | Fluid Environment Bump Scale | 0.25 |
0x40 | float | Unknown | 30.0 |
0x44 | float | Unknown | 125.0 |
0x48 | float | Unknown | 150.0 |
0x4C | float | Unknown | 300.0 |
0x50 | float | Hard Mode damage multiplier | 1.53 |
0x54 | float | Hard Mode weapons multiplier | 0.5 |
Player
Offset | Type | Description | Value |
---|---|---|---|
0x60 | float | Ground Camera rotation slowdown; The closer to Z Rotation Rate Limit the longer it takes camera to stop rotating | 0.44999999 |
0x64 | float | Air Camera rotation slowdown | 0.44999999 |
0x80 | float | Ground Z Rotation Rate Limit | 2.5 |
0x84 | float | Air Z Rotation Rate Limit | 2.5 |
0x88 | float | Unknown | 2.5 |
0x8C | float | Unknown | 2.5 |
0x90 | float | Unknown | 2.5 |
0x94 | float | Unknown | 2.5 |
0x98 | float | Unknown | 2.5 |
0x9C | float | Unknown | 2.5 |
0xA | float | Ground Forward/Backward Speed Limit | 16.5 |
0xA4 | float | Air Forward/Backward Speed Limit | 16.5 |
0xA8 | float | Unknown | 16.5 |
0xAC | float | Unknown | 16.5 |
0xB | float | Unknown | 12.5 |
0xB4 | float | Unknown | 12.5 |
0xB8 | float | Unknown | 12.5 |
0xBC | float | Unknown | 12.5 |