Difference between revisions of "CSNG (File Format)"
From Retro Modding Wiki
MrSinistar (Talk | contribs) |
MrSinistar (Talk | contribs) (Thanks to jackoalan for helping crack this format even further!) |
||
Line 8: | Line 8: | ||
! Size | ! Size | ||
! Description | ! Description | ||
+ | |- | ||
+ | | 0x0 | ||
+ | | 4 | ||
+ | | '''Magic'''; (always 0x2) | ||
+ | |- | ||
+ | | 0x4 | ||
+ | | 4 | ||
+ | | '''Sequence Index''' | ||
+ | |- | ||
+ | | 0x8 | ||
+ | | 4 | ||
+ | | '''Voice Count''' | ||
+ | |- | ||
+ | | 0xC | ||
+ | | 4 | ||
+ | | '''[[AGSC (File Format)|AGSC]] ID''' | ||
+ | |- | ||
+ | | 0x10 | ||
+ | | 4 | ||
+ | | '''File Length''' | ||
+ | |- | ||
+ | | 0x14 | ||
+ | | 4 | ||
+ | | '''Voice Header Table Offset''' (start of MusyX SON data) | ||
+ | |- | ||
+ | | 0x18 | ||
+ | | 4 | ||
+ | | '''Voice Sequence Offsets Table Offset''' | ||
+ | |- | ||
+ | | 0x1C | ||
+ | | 4 | ||
+ | | '''Wave Index Table Offset''' | ||
+ | |- | ||
+ | | 0x20 | ||
+ | | 4 | ||
+ | | {{unknown|'''Unknown'''}}; (always 0...probably another offset) | ||
|- | |- | ||
| 0x24 | | 0x24 |
Revision as of 04:05, 6 March 2015
The CSNG format contains MIDI data. It appears in Metroid Prime 1 and 2. It is essentially MusyX's SON music format.
This file format needs a lot of research Nothing is known about this format. |
Offset | Size | Description |
---|---|---|
0x0 | 4 | Magic; (always 0x2) |
0x4 | 4 | Sequence Index |
0x8 | 4 | Voice Count |
0xC | 4 | AGSC ID |
0x10 | 4 | File Length |
0x14 | 4 | Voice Header Table Offset (start of MusyX SON data) |
0x18 | 4 | Voice Sequence Offsets Table Offset |
0x1C | 4 | Wave Index Table Offset |
0x20 | 4 | Unknown; (always 0...probably another offset) |
0x24 | 4 | Initial BPM Rate; AKA Tempo (always 0x78 = 120 beats per minute) |
WIP |