Difference between revisions of "User:Aruki/Sandbox"
From Retro Modding Wiki
(→Health) |
m (→Vulnerabilities) |
||
Line 67: | Line 67: | ||
=== Vulnerabilities === | === Vulnerabilities === | ||
− | + | 0x70 bytes | |
{| class="wikitable" | {| class="wikitable" | ||
Line 157: | Line 157: | ||
| 0x40 | | 0x40 | ||
| struct | | struct | ||
− | | | + | | 0x18 |
| '''Charged Beams''' | | '''Charged Beams''' | ||
|- | |- | ||
| 0x54 | | 0x54 | ||
| struct | | struct | ||
− | | | + | | 0x18 |
| '''Beam Combos''' | | '''Beam Combos''' | ||
|- | |- | ||
− | | | + | | 0x70 |
− | | colspan=3 {unknown|End} | + | | colspan=3 {{unknown|End}} |
|} | |} | ||
Revision as of 09:52, 27 January 2015
Dumping script object structures here for now. Miles is the one who figured out most of this stuff.
Contents
Script Objects
Structs
Patterned
ContactDamage
0x10 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Weapon Type |
0x4 | float | 4 | Damage |
0x8 | float | 4 | Radius |
0xC | float | 4 | Knockback Power |
0x10 | End |
Health
0x8 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | float | 4 | Health |
0x4 | float | 4 | Knockback Resistance |
0x8 | End |
Vulnerabilities
0x70 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Power Beam |
0x4 | u32 | 4 | Ice Beam |
0x8 | u32 | 4 | Wave Beam |
0xC | u32 | 4 | Plasma Beam |
0x10 | u32 | 4 | Morph Ball Bomb |
0x14 | u32 | 4 | Power Bomb |
0x18 | u32 | 4 | Missile |
0x1C | u32 | 4 | Boost Ball |
0x20 | u32 | 4 | Phazon Beam |
0x24 | u32 | 4 | Enemy Weapon 1 |
0x28 | u32 | 4 | Enemy Weapon 2 (Poison) |
0x2C | u32 | 4 | Enemy Weapon 3 (Lava) |
0x30 | u32 | 4 | Enemy Weapon 4 |
0x34 | u32 | 4 | Unknown Weapon 1 |
0x38 | u32 | 4 | Unknown Weapon 2 |
0x3C | u32 | 4 | Unknown Weapon 3 |
0x40 | struct | 0x18 | Charged Beams |
0x54 | struct | 0x18 | Beam Combos |
0x70 | End |
Charged Beams
0x10 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Charged Power Beam |
0x4 | u32 | 4 | Charged Ice Beam |
0x8 | u32 | 4 | Charged Wave Beam |
0xC | u32 | 4 | Charged Plasma Beam |
0x10 | u32 | 4 | Charged Phazon Beam |
0x14 | End |
Beam Combos
0x10 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Super Missile |
0x4 | u32 | 4 | Ice Spreader |
0x8 | u32 | 4 | Wavebuster |
0xC | u32 | 4 | Flamethrower |
0x10 | u32 | 4 | Phazon Combo |
0x14 | End |