Difference between revisions of "SWHC (File Format)"
From Retro Modding Wiki
m ({{research}}) |
|||
Line 1: | Line 1: | ||
− | The '''SWHC | + | {{research|2|Key parameters need reverse-engineering}} |
+ | The '''SWHC''' [[Effect Script|effect script]] format is used to build swoosh effects in the ''Metroid Prime'' series. | ||
+ | Swooshes are characterized as dynamically-generated, trailing ''triangle-strips'' "brushed" into space. | ||
− | { | + | == SWHC Keys == |
+ | |||
+ | '''Scope''' is one of (''Constant'', ''System'') | ||
+ | |||
+ | * ''Constant'' parameters are evaluated once initially and retained within the system. | ||
+ | * ''System'' parameters are evaluated per-system, per-frame. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !FourCC | ||
+ | !Scope | ||
+ | !Data Type | ||
+ | !Description | ||
+ | !Notes | ||
+ | |- | ||
+ | |<code>CRND</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>ORNT</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>ZBUF</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>AALP</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>TEXW</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>WIRE</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>SPLN</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>VLSn</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | Something n:[1-2] | ||
+ | | | ||
+ | |- | ||
+ | |<code>IVEL</code> | ||
+ | | | ||
+ | |<code>float3</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>IROT</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>SROT</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>CROS</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>SIDE</code> | ||
+ | | | ||
+ | |<code>int</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>COLR</code> | ||
+ | | | ||
+ | |<code>float4</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>LENG</code> | ||
+ | | | ||
+ | |<code>int</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>LLRD</code> | ||
+ | | | ||
+ | |<code>bool</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>RRAD</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>LRAD</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>TIME</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>TSPN</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>TEXR</code> | ||
+ | | | ||
+ | |<code>int</code> (data ref), <code>ATEX</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>VLM2</code> | ||
+ | | | ||
+ | |<code>float3</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>VELM</code> | ||
+ | | | ||
+ | |<code>float3</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>NPOS</code> | ||
+ | | | ||
+ | |<code>float3</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>POFS</code> | ||
+ | | | ||
+ | |<code>float3</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>ROTM</code> | ||
+ | | | ||
+ | |<code>float</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<code>PSLT</code> | ||
+ | | | ||
+ | |<code>int</code> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
[[Category:File Formats]] | [[Category:File Formats]] |
Revision as of 15:14, 14 March 2015
This file format needs more research Key parameters need reverse-engineering |
The SWHC effect script format is used to build swoosh effects in the Metroid Prime series. Swooshes are characterized as dynamically-generated, trailing triangle-strips "brushed" into space.
SWHC Keys
Scope is one of (Constant, System)
- Constant parameters are evaluated once initially and retained within the system.
- System parameters are evaluated per-system, per-frame.
FourCC | Scope | Data Type | Description | Notes |
---|---|---|---|---|
CRND
|
bool
|
|||
ORNT
|
bool
|
|||
ZBUF
|
bool
|
|||
AALP
|
bool
|
|||
TEXW
|
bool
|
|||
WIRE
|
bool
|
|||
SPLN
|
float
|
|||
VLSn
|
bool
|
Something n:[1-2] | ||
IVEL
|
float3
|
|||
IROT
|
float
|
|||
SROT
|
bool
|
|||
CROS
|
bool
|
|||
SIDE
|
int
|
|||
COLR
|
float4
|
|||
LENG
|
int
|
|||
LLRD
|
bool
|
|||
RRAD
|
float
|
|||
LRAD
|
float
|
|||
TIME
|
float
|
|||
TSPN
|
float
|
|||
TEXR
|
int (data ref), ATEX
|
|||
VLM2
|
float3
|
|||
VELM
|
float3
|
|||
NPOS
|
float3
|
|||
POFS
|
float3
|
|||
ROTM
|
float
|
|||
PSLT
|
int
|