User:Aruki/Sandbox
From Retro Modding Wiki
Dumping script object structures here for now. Miles is the one who figured out most of this stuff.
Note: Whenever a struct is used, it's preceded by a value indicating the number of properties contained in that struct. Therefore, you need to add 4 to the size of its members to get an accurate size.
Contents
Script Objects
Structs
Patterned
0x12D bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | float | 4 | Mass |
0x4 | float | 4 | Speed |
0x8 | float | 4 | Turn Speed |
0xC | float | 4 | Detection Range |
0x10 | float | 4 | Detection Height Range |
0x14 | float | 4 | Detection Angle |
0x18 | float | 4 | Min Attack Range |
0x1C | float | 4 | Max Attack Range |
0x20 | float | 4 | Average Attack Time |
0x24 | float | 4 | Attack Time Variation |
0x28 | float | 4 | Leash Radius |
0x2C | float | 4 | Player Leash Radius |
0x30 | float | 4 | Player Leash Time |
0x34 | struct | 0x14 | Contact Damage |
0x48 | float | 4 | Damage Wait Time |
0x4C | struct | 0xC | Health |
0x50 | struct | 0x74 | Vulnerabilities |
0xC4 | float | 4 | Unknown |
0xC8 | float | 4 | Unknown |
0xCC | vec3 | 0xC | Unknown |
0xD8 | float | 4 | Unknown |
0xDC | float | 4 | Unknown |
0xE0 | float | 4 | Unknown |
0xE4 | float | 4 | Unknown |
0xE8 | u32 | 4 | Sound? |
0xEC | ANCS | 0xC | Char Set |
0xF0 | bool | 1 | Active |
0xF1 | AFSM | 4 | FSM |
0xF5 | float | 4 | Unknown |
0xF9 | float | 4 | Unknown |
0xFD | float | 4 | Unknown |
0x101 | u32 | 4 | Unknown |
0x105 | vec3 | 0xC | Unknown |
0x111 | PART | 4 | Particle |
0x115 | u32 | 4 | Unknown |
0x119 | vec3 | 0xC | Unknown |
0x125 | PART | 4 | Particle |
0x129 | u32 | 4 | Sound? |
0x12D | End |
Contact Damage
0x10 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Weapon Type |
0x4 | float | 4 | Damage |
0x8 | float | 4 | Radius |
0xC | float | 4 | Knockback Power |
0x10 | End |
Health
0x8 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | float | 4 | Health |
0x4 | float | 4 | Knockback Resistance |
0x8 | End |
Vulnerabilities
0x70 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Power Beam |
0x4 | u32 | 4 | Ice Beam |
0x8 | u32 | 4 | Wave Beam |
0xC | u32 | 4 | Plasma Beam |
0x10 | u32 | 4 | Morph Ball Bomb |
0x14 | u32 | 4 | Power Bomb |
0x18 | u32 | 4 | Missile |
0x1C | u32 | 4 | Boost Ball |
0x20 | u32 | 4 | Phazon Beam |
0x24 | u32 | 4 | Enemy Weapon 1 |
0x28 | u32 | 4 | Enemy Weapon 2 (Poison) |
0x2C | u32 | 4 | Enemy Weapon 3 (Lava) |
0x30 | u32 | 4 | Enemy Weapon 4 |
0x34 | u32 | 4 | Unknown Weapon 1 |
0x38 | u32 | 4 | Unknown Weapon 2 |
0x3C | u32 | 4 | Unknown Weapon 3 |
0x40 | struct | 0x18 | Charged Beams |
0x54 | struct | 0x18 | Beam Combos |
0x70 | End |
Charged Beams
0x14 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Charged Power Beam |
0x4 | u32 | 4 | Charged Ice Beam |
0x8 | u32 | 4 | Charged Wave Beam |
0xC | u32 | 4 | Charged Plasma Beam |
0x10 | u32 | 4 | Charged Phazon Beam |
0x14 | End |
Beam Combos
0x14 bytes
Offset | Type | Size | Description |
---|---|---|---|
0x0 | u32 | 4 | Super Missile |
0x4 | u32 | 4 | Ice Spreader |
0x8 | u32 | 4 | Wavebuster |
0xC | u32 | 4 | Flamethrower |
0x10 | u32 | 4 | Phazon Combo |
0x14 | End |
Common
Inside Common
Offset | Type | Size | Description |
---|---|---|---|
0x0 | o |