Difference between revisions of "Other"
From M2K2: Metroid Prime 2 Wiki
m (new section) |
(Added page (orphaned another)) |
||
(41 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <center> | |
− | + | <table border="1" cellpadding="7" cellspacing="0"> | |
− | + | <td align="center" valign="middle" rowspan="3"> | |
− | + | <b><u>Glitches and Weirdness</u></b> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Power bomb sound cutoff glitch]] | [[Power bomb sound cutoff glitch]] | ||
Line 59: | Line 44: | ||
[[Bubble Portal]] | [[Bubble Portal]] | ||
− | - | + | [[Overly-Aggressive Bloggs]] |
− | + | [[Corner-Crawl]] | |
+ | |||
+ | [[Echo Visor Glitch]] | ||
+ | |||
+ | [[Messed-up Screw Attack Animation]] | ||
+ | |||
+ | [[Freeze a Flying Ing Cache]] | ||
+ | |||
+ | [[Mystery Enemy]] | ||
+ | |||
+ | </td> | ||
+ | <td align="center" valign="middle"> | ||
+ | <b><u>Requirements and Runs</u></b> | ||
+ | |||
+ | [[Current Lowest % and Requirements]] | ||
+ | |||
+ | [[Current Obstacles to Skipping Items]] | ||
+ | |||
+ | [[Fastest Runs So Far]] | ||
+ | </td> | ||
+ | <tr> | ||
+ | <td align="center" valign="middle"> | ||
+ | <b><u>Otherworldly Travel</u></b> | ||
+ | |||
+ | [[Secret Worlds]] | ||
+ | |||
+ | [[Wormholes]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" valign="middle"> | ||
+ | <b><u>Observations and Stuff</u></b> | ||
[[Unshielded U-Mos]] | [[Unshielded U-Mos]] | ||
[[The Hall of Honored Dead]] | [[The Hall of Honored Dead]] | ||
+ | |||
+ | [[The GFMC Compound]] | ||
[[Seeker Missiles before Amorbis/Boost Guardian]] | [[Seeker Missiles before Amorbis/Boost Guardian]] | ||
Line 87: | Line 105: | ||
[[Side-strafe, isn't]] | [[Side-strafe, isn't]] | ||
− | + | [[Mining Plaza]] | |
− | + | </td> | |
− | + | </tr> | |
+ | <tr> | ||
+ | <td align="center" valign="middle"> | ||
+ | <b><u>Multiplayer Stuff</u></b> | ||
[[How to get multiplayer Extras]] | [[How to get multiplayer Extras]] | ||
Line 95: | Line 116: | ||
[[Multiplayer Extras With Action Replay]] | [[Multiplayer Extras With Action Replay]] | ||
− | + | [[Weapon Damages]] | |
− | + | </td> | |
+ | <td align="center" valign="middle"> | ||
+ | <b><u>Controllers</u></b> | ||
[[Controller type]] | [[Controller type]] | ||
+ | |||
+ | [[controller tricks]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 09:22, 31 March 2008
Glitches and Weirdness Power bomb sound cutoff glitch Screw Attack Underwater Glitch Main Research Caretaker Screw-up Mining Station A Camera Glitch |
Requirements and Runs Current Lowest % and Requirements |
Otherworldly Travel |
|
Observations and Stuff Seeker Missiles before Amorbis/Boost Guardian Jumping high with out space jump |
|
Multiplayer Stuff |
Controllers |