Difference between revisions of "Other"
From M2K2: Metroid Prime 2 Wiki
(Added page (orphaned another)) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<td align="center" valign="middle" rowspan="3"> | <td align="center" valign="middle" rowspan="3"> | ||
<b><u>Glitches and Weirdness</u></b> | <b><u>Glitches and Weirdness</u></b> | ||
− | |||
− | |||
[[Power bomb sound cutoff glitch]] | [[Power bomb sound cutoff glitch]] | ||
Line 19: | Line 17: | ||
[[Not So Majestic Now, Sire]] | [[Not So Majestic Now, Sire]] | ||
− | |||
− | |||
[[Main Research Caretaker Screw-up]] | [[Main Research Caretaker Screw-up]] | ||
Line 56: | Line 52: | ||
[[Messed-up Screw Attack Animation]] | [[Messed-up Screw Attack Animation]] | ||
− | [[ | + | [[Freeze a Flying Ing Cache]] |
+ | |||
+ | [[Mystery Enemy]] | ||
</td> | </td> | ||
Line 67: | Line 65: | ||
[[Fastest Runs So Far]] | [[Fastest Runs So Far]] | ||
− | |||
− | |||
</td> | </td> | ||
<tr> | <tr> | ||
Line 88: | Line 84: | ||
[[The GFMC Compound]] | [[The GFMC Compound]] | ||
− | |||
− | |||
[[Seeker Missiles before Amorbis/Boost Guardian]] | [[Seeker Missiles before Amorbis/Boost Guardian]] | ||
Line 121: | Line 115: | ||
[[Multiplayer Extras With Action Replay]] | [[Multiplayer Extras With Action Replay]] | ||
+ | |||
+ | [[Weapon Damages]] | ||
</td> | </td> | ||
<td align="center" valign="middle"> | <td align="center" valign="middle"> |
Latest revision as of 09:22, 31 March 2008
Glitches and Weirdness Power bomb sound cutoff glitch Screw Attack Underwater Glitch Main Research Caretaker Screw-up Mining Station A Camera Glitch |
Requirements and Runs Current Lowest % and Requirements |
Otherworldly Travel |
|
Observations and Stuff Seeker Missiles before Amorbis/Boost Guardian Jumping high with out space jump |
|
Multiplayer Stuff |
Controllers |